Crime Statistics Report
Total Crime Statistics for Previous 10 Years
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
TOTALS | 592 | 474 | 349 | 582 | 772 | 671 | 770 | 757 | 834 | 670 |
On-campus crime statistics compilation report for the past 10 years:
Category | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Arson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Assault - All | 18 | 13 | 7 | 25 | 34 | 14 | 30 | 31 | 30 | 33 |
Assault - Aggravated | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 3 | 4 | 4 |
Assault - Simple | 8 | 4 | 5 | 16 | 15 | 8 | 23 | 19 | 6 | 21 |
Assault - Intimidation | 6 | 3 | 1 | 6 | 15 | 5 | 6 | 9 | 20 | 8 |
Bad Check | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Black Mail | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Burglary - All | 20 | 28 | 23 | 18 | 38 | 38 | 48 | 43 | 47 | 36 |
Burglary - Structure | 6 | 5 | 5 | 10 | 17 | 16 | 27 | 30 | 36 | 26 |
Burglary - Automobile | 14 | 23 | 18 | 8 | 21 | 22 | 21 | 13 | 11 | 10 |
Forgery | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 5 | 1 |
Criminal Damage | 144 | 102 | 85 | 85 | 91 | 116 | 128 | 90 | 130 | 121 |
Curfew/Loitering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disorderly Conduct | 11 | 16 | 2 | 8 | 8 | 4 | 7 | 9 | 15 | 8 |
Driving While Intoxicated | 13 | 10 | 9 | 8 | 15 | 18 | 20 | 33 | 40 | 28 |
Drunkeness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs/Narcotics - All | 28 | 32 | 30 | 108 | 113 | 148 | 143 | 186 | 177 | 107 |
D/N - Equipment | 15 | 15 | 14 | 50 | 53 | 69 | 67 | 93 | 84 | 53 |
D/N - Violations | 14 | 17 | 16 | 58 | 60 | 79 | 76 | 93 | 93 | 54 |
Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Family Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fraud | 6 | 9 | 8 | 10 | 13 | 9 | 8 | 11 | 6 | 4 |
Impersonation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kidnapping | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 |
Larceny/Theft - All | 156 | 143 | 76 | 103 | 150 | 156 | 213 | 185 | 239 | 193 |
L/T - Coin-op Machine | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 | 13 |
L/T- From Building | 47 | 47 | 17 | 52 | 62 | 53 | 97 | 92 | 135 | 85 |
L/T - From Motor Vehicle | 21 | 26 | 16 | 9 | 25 | 19 | 22 | 15 | 15 | 12 |
L/T - Motor Vehicle Parts | 15 | 6 | 1 | 5 | 6 | 2 | 6 | 2 | 3 | 8 |
L/T - Pick Pocket | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
L/T - Purse Snatching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L/T - Shoplifting | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
L/T - Other | 67 | 54 | 39 | 36 | 51 | 66 | 85 | 63 | 69 | 75 |
L/T - Unclassified | 0 | 0 | 1 | 1 | 4 | 15 | 1 | 0 | 0 | 0 |
Liquor Law Violation | 4 | 9 | 17 | 10 | 22 | 32 | 17 | 23 | 41 | 37 |
Motor Vehicle Theft | 6 | 10 | 8 | 3 | 3 | 2 | 6 | 6 | 4 | 5 |
Obscene Material | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robbery | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
Runaway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sex Offenses - All | 1 | 3 | 7 | 3 | 9 | 5 | 5 | 4 | 7 | 9 |
Sex Offenses - Fondling | 1 | 0 | 5 | 0 | 6 | 1 | 2 | 2 | 3 | 6 |
Sex Offenses - Peeping Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sex Offenses - Rape | 0 | 3 | 2 | 3 | 2 | 4 | 3 | 0 | 3 | 3 |
Sex Offenses - Sodomy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Possession Stolen Property | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
Trespassing | 15 | 16 | 21 | 16 | 16 | 15 | 14 | 18 | 26 | 15 |
Weapons Violation | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
All Others | 80 | 65 | 31 | 60 | 27 | 49 | 38 | 23 | 32 | 42 |
Non-NIBRS | 14 | 13 | 10 | 21 | 72 | 54 | 78 | 89 | 26 | 20 |
The table below is a breakdown of all criminal offenses reported to the University of Kansas Public Safety Office that occurred outside its jurisdictional boundaries using NIBRS reporting guidelines.
On-campus crime statistics compilation report for the past 10 years:
Category | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Assault - All | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Assault - Simple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assault - Intimidation | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Burglary - All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary - Dwelling/Structure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary - Automobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting/Forgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Damage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driving While Intoxicated | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 |
Drugs/Narcotics - All | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D/N - Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D/N - Violations | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fraud | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Larceny/Theft - All | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
L/T- From Building | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
L/T - From Motor Vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L/T - Motor Vehicle Parts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L/T - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violation | 31 | 0 | 6 | 48 | 57 | 0 | 0 | 0 | 1 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolen Property (poss.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trespassing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-NIBRS | 35 | 0 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 4 |